产品展示
401
G-401 CHAIN SWIVELS
SIZE (MM) | WORKING LOAD LIMIT (T) | WEIGHT EACH (KG) | DIMENSIONS(MM) | ||||||||||
A | B | C | D | E | G | J | M | R | U | V | |||
6 | 0.39 | 0.06 | 31.8 | 17.5 | 19.1 | 15.7 | 28.4 | 6.35 | 17.5 | 7.85 | 57 | 42.9 | 31.8 |
8 | 0.57 | 0.11 | 41.4 | 20.6 | 25.4 | 19.1 | 35.1 | 7.85 | 20.6 | 9.65 | 69 | 52.5 | 37.3 |
10 | 1.02 | 0.24 | 51 | 23.9 | 31.8 | 25.4 | 44.5 | 9.65 | 25.4 | 12.7 | 87.5 | 63.5 | 47.8 |
13 | 1.63 | 0.51 | 63.5 | 33.3 | 38.1 | 31.8 | 57 | 12.7 | 33.3 | 16 | 108 | 81 | 62 |
16 | 2.36 | 0.95 | 76 | 39.5 | 44.5 | 38.1 | 70 | 15.8 | 38.1 | 19.1 | 130 | 98.5 | 74.5 |
19 | 3.27 | 1.4 | 89 | 44.5 | 51 | 44.5 | 82.5 | 19.1 | 47.8 | 22.4 | 147 | 125 | 88 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。