产品展示
2150
G-2130/S-2130 BOLT TYPE SHACKLE
Nominal Size | Working Load Limit | Weight Each | Dimensions(mm) | ||||||||
(in.) | (tons) | (kg) | A | B | C | D | E | F | H | L | N |
3/16 | 1/3 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.2 | 24.9 | 4.85 |
1/4 | 1/2 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 |
5/16 | 3/4 | 0.1 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 53 | 37.3 | 7.85 |
3/8 | 1 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63 | 45.2 | 9.65 |
7/16 | 1-1/2 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74 | 51.5 | 11.2 |
1/2 | 2 | 0.36 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 |
5/8 | 3-1/4 | 0.76 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 106 | 74.5 | 17.5 |
3/4 | 4-3/4 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 126 | 89 | 20.6 |
7/8 | 6-1/2 | 1.79 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 148 | 102 | 24.6 |
1 | 8-1/2 | 2.57 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 |
1-1/8 | 9-1/2 | 3.75 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 190 | 131 | 31.8 |
1-1/4 | 12 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 210 | 146 | 35.1 |
1-3/8 | 13-1/2 | 7.18 | 57 | 38.1 | 133 | 35.1 | 92 | 84 | 233 | 162 | 38.1 |
1-1/2 | 17 | 9.43 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 254 | 175 | 41.1 |
1-3/4 | 25 | 15.4 | 73 | 51 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57 |
2 | 35 | 23.7 | 82.5 | 57 | 197 | 51 | 146 | 122 | 348 | 253 | 61 |
2-1/4 | 42-1/2 | 33.5 | 95 | 65 | 220 | 57 | 160 | 143 | 382 | 274 | 67 |
2-1/2 | 55 | 44.61 | 105 | 70 | 267 | 66.5 | 184 | 145 | 453 | 327 | 79.5 |
3 | 85 | 70 | 127 | 82.5 | 330 | 76 | 200 | 165 | 546 | 365 | 92 |
3-1/2 | 120 | 120 | 133.4 | 95.5 | 371.6 | 91.9 | 228.6 | 203.2 | 632.0 | 432.3 | 111.3 |
4 | 150 | 152 | 139.7 | 108.2 | 368.3 | 101.6 | 254.0 | 228.6 | 652.3 | 457.2 | 115.8 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。