产品展示
颚眼花篮
花篮两端配件经淬火和回火或正火处理
材质为碳钢C1045/#45
热镀锌或电镀锌
所有规格花篮都提供锁紧螺母
建议直接或直拉式应用
花篮两端配件经过淬火和回火或正火处理,花篮体经过正火热处理,材质为碳钢C1045/#45, 热镀锌或电镀锌
HG-225 HOOK&EYE
PART # | THREAD DIA. & TAKE UP (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | |||||||||||
A | B | E CLOSED | G | J OPEN | K CLOSED | M OPEN | N CLOSED | R | S | X | BB | ||||
R1101 | 1/4 x 4 | 500 | 0.30 | 0.25 | 0.45 | 1.58 | 0.62 | 11.35 | 7.35 | 12.07 | 8.07 | 0.78 | 0.34 | 1.75 | 4.00 |
R1102 | 5/16 x 4-1/2 | 800 | 0.50 | 0.31 | 0.50 | 1.98 | 0.87 | 13.71 | 8.71 | 14.01 | 9.51 | 0.94 | 0.44 | 2.09 | 4.50 |
R1103 | 3/8 x 6 | 1,200 | 0.80 | 0.38 | 0.54 | 2.12 | 0.87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | 0.53 | 2.53 | 6.00 |
R1104 | 1/2 x 6 | 2,200 | 1.51 | 0.50 | 0.55 | 2.75 | 1.06 | 19.29 | 12.29 | 20.48 | 13.48 | 1.44 | 0.72 | 3.23 | 6.00 |
R1105 | 1/2 x 9 | 2,200 | 1.71 | 0.50 | 0.55 | 2.75 | 1.06 | 25.29 | 15.29 | 26.48 | 16.48 | 1.44 | 0.72 | 3.23 | 9.00 |
R1106 | 1/2 x 12 | 2,200 | 2.08 | 0.50 | 0.55 | 2.75 | 1.06 | 31.29 | 18.29 | 32.48 | 19.48 | 1.44 | 0.72 | 3.23 | 12.00 |
R1107 | 5/8 x 6 | 3,500 | 2.35 | 0.63 | 0.82 | 3.50 | 1.31 | 20.99 | 13.74 | 22.53 | 15.28 | 1.75 | 0.88 | 3.90 | 6.00 |
R1108 | 5/8 x 9 | 3,500 | 3.17 | 0.63 | 0.82 | 3.50 | 1.31 | 26.99 | 16.74 | 28.53 | 18.28 | 1.75 | 0.88 | 3.90 | 9.00 |
R1109 | 5/8 x 12 | 3,500 | 3.61 | 0.63 | 0.82 | 3.50 | 1.31 | 32.99 | 19.74 | 34.53 | 21.28 | 1.75 | 0.88 | 3.90 | 12.00 |
R1110 | 3/4 x 6 | 5,200 | 4.00 | 0.75 | 1.03 | 4.18 | 1.50 | 22.69 | 15.19 | 24.61 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 |
R1111 | 3/4 x 9 | 5,200 | 4.75 | 0.75 | 1.03 | 4.18 | 1.50 | 28.69 | 18.19 | 30.61 | 20.11 | 2.09 | 1.00 | 4.69 | 9.00 |
R1112 | 3/4 x 12 | 5,200 | 5.93 | 0.75 | 1.03 | 4.18 | 1.50 | 34.69 | 21.19 | 36.61 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 |
R1113 | 3/4 x 18 | 7,200 | 7.00 | 0.75 | 1.03 | 4.18 | 1.50 | 46.69 | 27.19 | 48.61 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 |
R1114 | 7/8 x 12 | 7,200 | 8.36 | 0.88 | 1.23 | 4.85 | 1.75 | 36.09 | 22.34 | 38.32 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 |
R1115 | 7/8 x 18 | 7,200 | 9.75 | 0.88 | 1.23 | 4.85 | 1.75 | 48.09 | 28.34 | 50.32 | 30.57 | 2.38 | 1.25 | 5.10 | 18.00 |
R1116 | 1 x 6 | 10,000 | 8.92 | 1.00 | 1.31 | 5.53 | 2.06 | 26.34 | 18.34 | 28.89 | 20.89 | 3.00 | 1.44 | 6.36 | 6.00 |
R1117 | 1 x 12 | 10,000 | 11.20 | 1.00 | 1.31 | 5.53 | 2.06 | 38.34 | 24.34 | 40.89 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 |
R1118 | 1 x 18 | 10,000 | 13.30 | 1.00 | 1.31 | 5.53 | 2.06 | 50.34 | 30.34 | 52.89 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 |
R1119 | 1 x 24 | 10,000 | 17.00 | 1.00 | 1.31 | 5.53 | 2.06 | 62.34 | 36.34 | 64.89 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 |
R1120 | 1-1/4 x 12 | 15,200 | 19.42 | 1.25 | 1.86 | 7.21 | 2.81 | 41.32 | 26.82 | 44.55 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 |
R1121 | 1-1/4 x 18 | 15,200 | 24.18 | 1.25 | 1.86 | 7.21 | 2.81 | 53.32 | 32.82 | 56.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 |
R1122 | 1-1/4 x 24 | 15,200 | 28.50 | 1.25 | 1.86 | 7.21 | 2.81 | 65.32 | 38.82 | 68.55 | 42.05 | 3.56 | 1.81 | 7.72 | 24.00 |
R1123 | 1-1/2 x 12 | 21,400 | 28.99 | 1.50 | 2.25 | 7.88 | 2.81 | 43.50 | 28.50 | 47.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 |
R1124 | 1-1/2 x 18 | 21,400 | 35.00 | 1.50 | 2.25 | 7.88 | 2.81 | 55.50 | 34.50 | 59.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 |
R1125 | 1-1/2 x 24 | 21,400 | 39.18 | 1.50 | 2.25 | 7.88 | 2.81 | 67.50 | 40.50 | 71.25 | 44.25 | 4.06 | 2.12 | 8.62 | 24.00 |
R1126 | 1-3/4 x 18 | 28,000 | 53.75 | 1.75 | 2.60 | 9.40 | 3.38 | 55.38 | 37.38 | 59.78 | 41.78 | 4.62 | 2.38 | 10.00 | 18.00 |
R1127 | 1-3/4 x 24 | 28,000 | 60.68 | 1.75 | 2.60 | 9.40 | 3.38 | 67.38 | 43.38 | 71.78 | 47.78 | 4.62 | 2.38 | 10.00 | 24.00 |
R1128 | 2 x 24 | 37,000 | 89.00 | 2.00 | 2.62 | 11.86 | 3.69 | 72.62 | 48.62 | 77.95 | 53.95 | 5.75 | 2.69 | 13.09 | 24.00 |
R1129 | 2-1/2 x 24 | 60,000 | 150.00 | 2.50 | 3.06 | 13.56 | 4.44 | 75.80 | 51.80 | 82.40 | 58.40 | 6.50 | 3.12 | 13.78 | 24.00 |
R1130 | 2-3/4 x 24 | 75,000 | 183.00 | 2.75 | 3.68 | 15.22 | 4.19 | 77.88 | 53.88 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。