产品展示
双眼花篮
HG-226 EYE & EYE
PART # | THREAD DIA. & TAKE UP (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | ||||||||
A | J OPEN | K CLOSED | M OPEN | N CLOSED | R | S | X | BB | ||||
R2101 | 1/4 x 4 | 500 | 0.26 | 0.25 | 11.80 | 7.80 | 12.25 | 8.25 | 0.78 | 0.34 | 1.75 | 4.00 |
R2102 | 5/16 x 4-1/2 | 800 | 0.45 | 0.31 | 13.56 | 9.06 | 14.12 | 9.62 | 0.94 | 0.44 | 2.09 | 4.50 |
R2103 | 3/8 x 6 | 1,200 | 0.76 | 0.38 | 17.47 | 11.47 | 18.16 | 12.16 | 1.12 | 0.53 | 2.53 | 6.00 |
R2104 | 1/2 x 6 | 2,200 | 1.54 | 0.50 | 20.08 | 13.08 | 20.96 | 13.96 | 1.44 | 0.72 | 3.23 | 6.00 |
R2105 | 1/2 x 12 | 2,200 | 2.14 | 0.50 | 32.08 | 19.08 | 32.96 | 19.96 | 1.44 | 0.72 | 3.23 | 12.00 |
R2106 | 5/8 x 6 | 3,500 | 2.40 | 0.63 | 91.93 | 14.68 | 22.93 | 15.68 | 1.75 | 0.88 | 3.90 | 6.00 |
R2107 | 5/8 x 12 | 3,500 | 3.42 | 0.63 | 33.93 | 20.68 | 34.93 | 21.68 | 1.75 | 0.88 | 3.90 | 12.00 |
R2108 | 3/4 x 6 | 5,200 | 3.79 | 0.75 | 23.88 | 16.38 | 25.12 | 17.62 | 2.09 | 1.00 | 4.69 | 6.00 |
R2109 | 3/4 x 12 | 5,200 | 5.48 | 0.75 | 35.88 | 22.38 | 37.12 | 23.62 | 2.09 | 1.00 | 4.69 | 12.00 |
R2110 | 3/4 x 18 | 7,200 | 7.19 | 0.75 | 47.88 | 28.38 | 49.12 | 29.62 | 2.09 | 1.00 | 4.69 | 18.00 |
R2111 | 7/8 x 12 | 7,200 | 7.22 | 0.88 | 37.07 | 23.32 | 38.57 | 24.82 | 2.38 | 1.25 | 5.10 | 12.00 |
R2112 | 7/8 x 18 | 7,200 | 9.95 | 0.88 | 49.07 | 29.32 | 50.57 | 30.82 | 2.38 | 1.25 | 5.10 | 18.00 |
R2113 | 1 x 6 | 10,000 | 9.04 | 1.00 | 27.97 | 19.97 | 29.72 | 21.72 | 3.00 | 1.44 | 6.36 | 6.00 |
R2114 | 1 x 12 | 10,000 | 11.50 | 1.00 | 39.97 | 25.97 | 41.97 | 27.72 | 3.00 | 1.44 | 6.36 | 12.00 |
R2115 | 1 x 18 | 10,000 | 14.00 | 1.00 | 51.97 | 31.97 | 53.72 | 33.72 | 3.00 | 1.44 | 6.36 | 18.00 |
R2116 | 1 x 24 | 10,000 | 17.25 | 1.00 | 63.97 | 37.97 | 65.72 | 39.72 | 3.00 | 1.44 | 6.36 | 24.00 |
R2117 | 1-1/4 x 12 | 15,200 | 19.00 | 1.25 | 42.81 | 28.31 | 45.06 | 30.56 | 3.56 | 1.81 | 7.72 | 12.00 |
R2118 | 1-1/4 x 18 | 15,200 | 23.00 | 1.25 | 54.81 | 34.31 | 57.06 | 36.56 | 3.56 | 1.81 | 7.72 | 18.00 |
R2119 | 1-1/4 x 24 | 15,200 | 27.00 | 1.25 | 66.81 | 40.31 | 69.06 | 42.56 | 3.56 | 1.81 | 7.72 | 24.00 |
R2120 | 1-1/2 x 12 | 21,400 | 27.50 | 1.50 | 45.50 | 30.50 | 48.00 | 33.00 | 4.06 | 2.12 | 8.62 | 12.00 |
R2121 | 1-1/2 x 18 | 21,400 | 31.00 | 1.50 | 57.50 | 36.50 | 60.00 | 39.00 | 4.06 | 2.12 | 8.62 | 18.00 |
R2122 | 1-1/2 x 24 | 21,400 | 37.50 | 1.50 | 69.50 | 42.50 | 72.00 | 45.00 | 4.06 | 2.12 | 8.62 | 24.00 |
R2123 | 1-3/4 x 18 | 28,000 | 52.50 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.62 | 2.38 | 10.00 | 18.00 |
R2124 | 1-3/4 x 24 | 28,000 | 58.00 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.62 | 2.38 | 10.00 | 24.00 |
R2125 | 2 x 24 | 37,000 | 85.25 | 2.00 | 75.69 | 51.69 | 79.19 | 55.19 | 5.75 | 2.69 | 13.09 | 24.00 |
R2126 | 2-1/2 x 24 | 60,000 | 144.25 | 2.50 | 78.62 | 54.62 | 82.62 | 58.62 | 6.50 | 3.12 | 13.78 | 24.00 |
R2127 | 2-3/4 x 24 | 75,000 | 194.00 | 2.75 | 81.00 | 57.00 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。