产品展示
S122
S-122 MACHINERY SHOULDER EYE BOLTS
PART # | SIZE (IN) | WORKING LOAD LIMIT (LBS) | WEIGHT PER 100 (LBS.) | DIMENSIONS(IN) | |||||||
THREAD A | B | C | D | E | F | G | H | ||||
R3401 | 1/4 x 1 | 650 | 5 | 1/4-20 | 1.02 | 1.13 | 0.75 | 2.29 | 0.19 | 0.53 | 0.77 |
R3402 | 5/16 x 1-1/8 | 1200 | 9 | 5/16-18 | 1.15 | 1.38 | 0.88 | 2.74 | 0.25 | 0.59 | 0.95 |
R3403 | 3/8 x 1-1/4 | 1550 | 15 | 3/8-16 | 1.27 | 1.62 | 1 | 3.07 | 0.31 | 0.69 | 1.05 |
R3404 | 1/2 x 1-1/2 | 2600 | 28 | 1/2-13 | 1.53 | 1.95 | 1.19 | 3.7 | 0.38 | 0.91 | 1.27 |
R3405 | 5/8 x 1-3/4 | 5200 | 55 | 5/8-11 | 1.79 | 2.38 | 1.38 | 4.45 | 0.5 | 1.13 | 1.53 |
R3406 | 3/4 x 2 | 7200 | 96 | 3/4-10 | 2.05 | 2.76 | 1.5 | 5.07 | 0.63 | 1.38 | 1.71 |
R3407 | 7/8 x 2-1/4 | 10600 | 154 | 7/8-9 | 2.31 | 3.25 | 1.75 | 5.87 | 0.75 | 1.56 | 2 |
R3408 | 1 x 2-1/2 | 13300 | 238 | 1-8 | 2.57 | 3.76 | 2 | 6.66 | 0.88 | 1.81 | 2.3 |
R3409 | 1-1/8 x 2-3/4 | 15000 | 320 | 1-1/8-7 | 2.75 | 4.19 | 2.25 | 7.2 | 0.97 | 2.06 | 2.35 |
R3410 | 1-1/4 x 3 | 21000 | 399 | 1-1/4-7 | 3.09 | 4.5 | 2.5 | 7.95 | 1 | 2.28 | 2.73 |
R3411 | 1-1/2 x 3-1/2 | 24000 | 720 | 1-1/2-6 | 3.6 | 5.5 | 3 | 9.49 | 1.25 | 2.75 | 3.28 |
R3412 | 1-3/4 x 3-3/4 | 34000 | 1040 | 1-3/4-5 | 3.75 | 6.26 | 3.5 | 10.48 | 1.38 | 3 | 3.6 |
R3413 | 2 x 4 | 42000 | 1880 | 2-4-1/2 | 4 | 7.62 | 4 | 12.31 | 1.81 | 3.38 | 4.5 |
R3414 | 2-1/2 x 5 | 65000 | 3250 | 2-1/2-4 | 5 | 8.76 | 4.5 | 14.88 | 2.12 | 4.25 | 5.5 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。