产品展示
G291
G-291 REGULAR NUT EYE BOLTS
PART # | SHANK DIA. & LENGTH (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT PER 100 PCS (LBS) | DIMENSIONS | |||||||
A | B | C | D | E | F | G | H | ||||
R3501 | 1/4 x 2 | 650 | 8.2 | 0.25 | 0.5 | 1 | 0.25 | 1.5 | 2 | 3.06 | 0.56 |
R3502 | 1/4 x 4 | 650 | 11.7 | 0.25 | 0.5 | 1 | 0.25 | 2.5 | 4 | 5.06 | 0.56 |
R3503 | 5/16 x 2-1/4 | 1200 | 13.3 | 0.31 | 0.62 | 1.25 | 0.31 | 1.5 | 2.25 | 3.56 | 0.69 |
R3504 | 5/16 x 4-1/4 | 1200 | 25 | 0.31 | 0.62 | 1.25 | 0.31 | 2.5 | 4.25 | 5.56 | 0.69 |
R3505 | 3/8 x 2-1/2 | 1550 | 23.3 | 0.38 | 0.75 | 1.5 | 0.38 | 1.5 | 2.5 | 4.12 | 0.88 |
R3506 | 3/8 x 4-1/4 | 1550 | 29.5 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 4.5 | 6.12 | 0.88 |
R3507 | 3/8 x 6 | 1550 | 35.2 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 6 | 7.62 | 0.88 |
R3508 | 1/2 x 3-1/4 | 2600 | 50.3 | 0.5 | 1 | 2 | 0.5 | 1.5 | 3.25 | 5.38 | 1.12 |
R3509 | 1/2 x 6 | 2600 | 66.1 | 0.5 | 1 | 2 | 0.5 | 3 | 6 | 8.12 | 1.12 |
R3510 | 1/2 x 8 | 2600 | 82 | 0.5 | 1 | 2 | 0.5 | 3 | 8 | 10.12 | 1.12 |
R3511 | 1/2 x 10 | 2600 | 88 | 0.5 | 1 | 2 | 0.5 | 3 | 10 | 12.12 | 1.12 |
R3512 | 1/2 x 12 | 2600 | 114.2 | 0.5 | 1 | 2 | 0.5 | 3 | 12 | 14.12 | 1.12 |
R3513 | 5/8 x 4 | 5200 | 103.1 | 0.62 | 1.25 | 2.5 | 0.62 | 2 | 4 | 6.69 | 1.44 |
R3514 | 5/8 x 8 | 5200 | 118.2 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 6 | 8.69 | 1.44 |
R3515 | 5/8 x 10 | 5200 | 135.1 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 8 | 10.69 | 1.44 |
R3516 | 5/8 x 12 | 5200 | 153.6 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 10 | 12.69 | 1.44 |
R3517 | 5/8 x 15 | 5200 | 167.1 | 0.75 | 1.5 | 3 | 0.75 | 4 | 12 | 14.69 | 1.69 |
R3518 | 3/4 x 4-1/2 | 7200 | 168.6 | 0.75 | 1.5 | 3 | 0.75 | 2 | 4.5 | 7.69 | 1.69 |
R3519 | 3/4 x 6 | 7200 | 184.5 | 0.75 | 1.5 | 3 | 0.75 | 3 | 6 | 9.19 | 1.69 |
R3520 | 3/4 x 8 | 7200 | 207.9 | 0.75 | 1.5 | 3 | 0.75 | 3 | 8 | 11.19 | 1.69 |
R3521 | 3/4 x 10 | 7200 | 235 | 0.75 | 1.5 | 3 | 0.75 | 3 | 10 | 13.19 | 1.69 |
R3522 | 3/4 x 12 | 7200 | 257.5 | 0.75 | 1.5 | 3 | 0.75 | 4 | 12 | 15.19 | 1.69 |
R3523 | 3/4 x 15 | 7200 | 298 | 0.75 | 1.5 | 3 | 0.75 | 5 | 15 | 18.19 | 1.69 |
R3524 | 7/8 x 5 | 10600 | 270 | 0.88 | 1.75 | 3.5 | 0.88 | 2.5 | 5 | 8.75 | 2 |
R3525 | 7/8 x 8 | 10600 | 308 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 8 | 11.75 | 2 |
R3526 | 7/8 x 12 | 10600 | 400 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 12 | 15.75 | 2 |
R3527 | 1 x 6 | 13300 | 421 | 1 | 2 | 4 | 1 | 3 | 6 | 10.31 | 2.31 |
R3528 | 1 x 9 | 13300 | 468.5 | 1 | 2 | 4 | 1 | 4 | 9 | 13.31 | 2.31 |
R3529 | 1 x 12 | 13300 | 540 | 1 | 2 | 4 | 1 | 4 | 12 | 16.31 | 2.31 |
R3530 | 1 x 18 | 13300 | 650 | 1 | 2 | 4 | 1 | 7 | 18 | 22.31 | 2.31 |
R3531 | 1-1/4 x 8 | 21000 | 750 | 1.25 | 2.5 | 5 | 1.25 | 4 | 8 | 13.38 | 2.88 |
R3532 | 1-1/4 x 12 | 21000 | 900 | 1.25 | 2.5 | 5 | 1.25 | 4 | 12 | 17.38 | 2.88 |
R3533 | 1-1/4 x 20 | 21000 | 1210 | 1.25 | 2.5 | 5 | 1.25 | 6 | 20 | 25.38 | 2.88 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。