产品展示
G277
G-277 SHOULDER NUT EYE BOLTS
PART # | SHANK DIA. & LENGTH (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT PER 100 PCS (LBS) | DIMENSIONS | ||||||||
A | B | C | D | E | F | G | H | J | ||||
R3201 | 1/4 x 2 | 650 | 6.6 | 0.25 | 0.5 | 0.88 | 0.19 | 1.5 | 2 | 2.94 | 0.5 | 0.47 |
R3202 | 1/4 x 4 | 650 | 9.1 | 0.25 | 0.5 | 0.88 | 0.19 | 2.5 | 4 | 4.94 | 0.5 | 0.47 |
R3203 | 5/16 x 2-1/4 | 1200 | 12.5 | 0.31 | 0.62 | 1.12 | 0.25 | 1.5 | 2.25 | 3.5 | 0.69 | 0.56 |
R3204 | 5/16 x 4-1/4 | 1200 | 18.8 | 0.31 | 0.62 | 1.12 | 0.25 | 2.5 | 4.25 | 5.5 | 0.69 | 0.56 |
R3205 | 3/8 x 2-1/2 | 1550 | 21.4 | 0.38 | 0.75 | 1.38 | 0.31 | 1.5 | 2.5 | 3.97 | 0.78 | 0.66 |
R3206 | 3/8 x 4-1/4 | 1550 | 25.3 | 0.38 | 0.75 | 1.38 | 0.31 | 2.5 | 4.5 | 5.97 | 0.78 | 0.66 |
R3207 | 1/2 x 3-1/4 | 2600 | 42.6 | 0.5 | 1 | 1.75 | 0.38 | 1.5 | 3.25 | 5.12 | 1 | 0.91 |
R3208 | 1/2 x 6 | 2600 | 56.8 | 0.5 | 1 | 1.75 | 0.38 | 3 | 6 | 7.88 | 1 | 0.91 |
R3209 | 5/8 x 4 | 5200 | 68.6 | 0.62 | 1.25 | 2.25 | 0.5 | 2 | 4 | 6.44 | 1.31 | 1.12 |
R3210 | 5/8 x 6 | 5200 | 102.4 | 0.62 | 1.25 | 2.25 | 0.5 | 3 | 6 | 8.44 | 1.31 | 1.12 |
R3211 | 3/4 x 4-1/2 | 7200 | 144.5 | 0.75 | 1.5 | 2.75 | 0.62 | 2 | 4.5 | 7.44 | 1.56 | 1.38 |
R3212 | 3/4 x 6 | 7200 | 167.5 | 0.75 | 1.5 | 2.75 | 0.62 | 3 | 6 | 8.94 | 1.56 | 1.38 |
R3213 | 7/8 x 5 | 10600 | 225 | 0.88 | 1.75 | 3.25 | 0.75 | 2.5 | 5 | 8.46 | 1.84 | 1.56 |
R3214 | 1 x 6 | 13300 | 366.3 | 1 | 2 | 3.75 | 0.88 | 3 | 6 | 9.97 | 2.09 | 1.81 |
R3215 | 1 x 9 | 13300 | 422.5 | 1 | 2 | 3.75 | 0.88 | 4 | 9 | 12.97 | 2.09 | 1.81 |
R3216 | 1-1/4 x 8 | 21000 | 650 | 1.25 | 2.5 | 4.5 | 1 | 4 | 8 | 12.72 | 2.47 | 2.28 |
R3217 | 1-1/4 x 12 | 21000 | 795 | 1.25 | 2.5 | 4.5 | 1 | 4 | 12 | 16.72 | 2.47 | 2.28 |
R3218 | 1-1/2 x 15 | 24000 | 1425 | 1.5 | 3 | 5.5 | 1.25 | 6 | 15 | 20.75 | 3 | 2.75 |
如果您有任何问题、反馈或意见,请填写下表,我们将尽快回复您。